Up To Date Table of Corona Virus 10th of March 2020
By:*Ghassan Baltahji
Time: 12:30 pm Beirut
With collaboration with Elissar News, we present an exclusive daily Up to date Table, concerning Corona Virus (COVID_19) cases in details, i.e number of cases, death numbers, serious cases, location, country, info, etc… all in one daily report, for further information about the location of cases in each country, you may check my interactive map Baltahji\s tracker by following the link below, noting that this data may change by the minute and these are updated till 12:30 pm Beirut time.
The virus is present till 12:30 pm of the 10th of March 2020 in 115 countries and provinces including outside mainland china, i.e Hong Kong, Macau, Taiwan and the cruise ship Diamond Princess and the total number of cases worldwide is 114530 and the total number of deaths is 40028 with 64266 recovered, noting that total active cases is 46236 and the cases per 1 million population are 14.7.
Country, | Total | Total | Total | Active | Tot Cases/ |
China | 80,757 | 3,136 | 60,104 | 17,517 | 56.1 |
Italy | 9,172 | 463 | 724 | 7,985 | 151.7 |
S. Korea | 7,513 | 54 | 247 | 7,212 | 146.5 |
Iran | 7,161 | 237 | 2,394 | 4,530 | 85.3 |
France | 1,412 | 30 | 12 | 1,370 | 21.6 |
Spain | 1,231 | 30 | 32 | 1,169 | 26.3 |
Germany | 1,224 | 2 | 18 | 1,204 | 14.6 |
USA | 729 | 27 | 15 | 687 | 2.2 |
Diamond Princess | 696 | 7 | 245 | 444 | |
Japan | 543 | 10 | 86 | 447 | 4.3 |
Switzerland | 374 | 2 | 3 | 369 | 43.2 |
UK | 321 | 5 | 18 | 298 | 4.7 |
Netherlands | 321 | 4 | 317 | 18.7 | |
Sweden | 261 | 1 | 260 | 25.8 | |
Belgium | 239 | 1 | 238 | 20.6 | |
Norway | 229 | 1 | 228 | 42.2 | |
Singapore | 160 | 93 | 67 | 27.3 | |
Austria | 157 | 2 | 155 | 17.4 | |
Malaysia | 117 | 24 | 93 | 3.6 | |
Hong Kong | 116 | 3 | 59 | 54 | 15.5 |
Denmark | 113 | 1 | 112 | 19.5 | |
Bahrain | 109 | 22 | 87 | 64.1 | |
Australia | 101 | 3 | 22 | 76 | 4.0 |
Greece | 84 | 84 | 8.1 | ||
Canada | 77 | 1 | 8 | 68 | 2.0 |
Iraq | 71 | 7 | 3 | 61 | 1.8 |
Iceland | 65 | 1 | 64 | ||
Kuwait | 65 | 1 | 64 | 15.2 | |
Egypt | 59 | 1 | 1 | 57 | 0.6 |
UAE | 59 | 12 | 47 | 6.0 | |
Thailand | 53 | 1 | 33 | 19 | 0.8 |
San Marino | 51 | 2 | 49 | ||
Israel | 50 | 4 | 46 | 5.8 | |
India | 47 | 4 | 43 | ||
Taiwan | 45 | 1 | 15 | 29 | 1.9 |
Lebanon | 41 | 1 | 40 | 6.0 | |
Czechia | 40 | 40 | 3.7 | ||
Portugal | 39 | 39 | 3.8 | ||
Finland | 35 | 1 | 34 | 6.3 | |
Vietnam | 31 | 16 | 15 | 0.3 | |
Brazil | 25 | 25 | 0.1 | ||
Slovenia | 25 | 25 | 12.0 | ||
Palestine | 25 | 25 | 4.9 | ||
Philippines | 24 | 1 | 2 | 21 | 0.2 |
Ireland | 24 | 24 | 4.9 | ||
Algeria | 20 | 20 | 0.5 | ||
Russia | 20 | 3 | 17 | 0.1 | |
Saudi Arabia | 20 | 1 | 19 | 0.6 | |
Indonesia | 19 | 19 | 0.1 | ||
Oman | 18 | 9 | 9 | 3.5 | |
Qatar | 18 | 18 | 6.2 | ||
Argentina | 17 | 1 | 16 | 0.4 | |
Romania | 17 | 5 | 12 | 0.9 | |
Poland | 17 | 17 | 0.4 | ||
Pakistan | 16 | 2 | 14 | 0.1 | |
Ecuador | 15 | 15 | 0.9 | ||
Georgia | 15 | 15 | 3.8 | ||
Croatia | 13 | 13 | 3.2 | ||
Chile | 13 | 13 | 0.7 | ||
Hungary | 12 | 12 | 1.2 | ||
Macao | 10 | 10 | 0 | ||
Estonia | 10 | 10 | 7.5 | ||
Azerbaijan | 9 | 9 | 0.9 | ||
Costa Rica | 9 | 9 | 1.8 | ||
Peru | 9 | 9 | 0.3 | ||
Mexico | 7 | 4 | 3 | 0.1 | |
Slovakia | 7 | 7 | 1.3 | ||
South Africa | 7 | 7 | 0.1 | ||
Belarus | 6 | 6 | 0.6 | ||
Latvia | 6 | 1 | 5 | 3.2 | |
Albania | 6 | 6 | 2.1 | ||
Maldives | 6 | 6 | |||
Dominican Republic | 5 | 5 | 0.5 | ||
Luxembourg | 5 | 5 | |||
New Zealand | 5 | 5 | 1.0 | ||
Tunisia | 5 | 5 | 0.4 | ||
Bosnia and Herzegovina | 5 | 5 | 1.5 | ||
French Guiana | 5 | 5 | |||
Afghanistan | 4 | 4 | 0.1 | ||
North Macedonia | 4 | 4 | 1.9 | ||
Senegal | 4 | 1 | 3 | 0.2 | |
Bulgaria | 4 | 4 | 0.6 | ||
Malta | 4 | 4 | |||
Serbia | 4 | 4 | 0.5 | ||
Bangladesh | 3 | 3 | |||
Colombia | 3 | 3 | 0.1 | ||
Cambodia | 2 | 1 | 1 | 0.1 | |
Morocco | 2 | 2 | 0.1 | ||
Nigeria | 2 | 2 | |||
Cameroon | 2 | 2 | 0.1 | ||
Cyprus | 2 | 2 | 1.7 | ||
Faeroe Islands | 2 | 2 | |||
Martinique | 2 | 2 | |||
Saint Martin | 2 | 2 | |||
Andorra | 1 | 1 | |||
Armenia | 1 | 1 | 0.3 | ||
Jordan | 1 | 1 | 0.1 | ||
Lithuania | 1 | 1 | 0.4 | ||
Monaco | 1 | 1 | |||
Nepal | 1 | 1 | 0 | ||
Sri Lanka | 1 | 1 | 0 | ||
Ukraine | 1 | 1 | |||
Bhutan | 1 | 1 | |||
Brunei | 1 | 1 | |||
Burkina Faso | 1 | 1 | |||
Channel Islands | 1 | 1 | |||
Gibraltar | 1 | 1 | 0 | ||
Vatican City | 1 | 1 | |||
Liechtenstein | 1 | 1 | |||
Moldova | 1 | 1 | 0.2 | ||
Mongolia | 1 | 1 | 0.3 | ||
Panama | 1 | 1 | 0.2 | ||
Paraguay | 1 | 1 | 0.1 | ||
St. Barth | 1 | 1 | |||
Togo | 1 | 1 | 0.1 | ||
Total: | 114,530 | 4,028 | 64,266 | 46,236 | 14.7 |
*Ghassan Baltahji: Cyber Security expert and Coronovirus tracker up to date in real time.
For more info Check Baltahji Tracker
Twitter Account: @baltahji